The Top-11 Cars For Winter 2023 – Subaru’s 3 Snow-Loving Models Aren’t The Best

test
Dan Smith

In two separate rankings of best cars and SUVs for driving in snow, Subaru wins the 2023 Forester, 2023 Outback and 2023 Impreza models. However, some models score higher than Subaru.

Kelly Blue Book says the Forester and Outback are among the best new SUVs in the snow. The Impreza and Outback are among the best all-wheel drive vehicles and he SUVs for winter driving, according to US News rankings. But neither ranking says they got the highest score. Is Subaru Losing Its Winter Advantage?
Photo credit: New England Subaru The Kelley Blue Book states that a vehicle should have an effective drivetrain, a series of components from the transmission to the tires. KBB says, “Look for safety and driver-assist technologies such as stability control and blind spot monitoring. Consider functionality and useful features." According to the Keely Blue Book, the 2023 Subaru Forester and 2023 Outback are awesome and should be on your shopping list this winter. Click here for vehicle scores. 2023 Subaru Forester
Photo credit: New England Subaru Snow Best Value: $29,395 | Forester Premium
Base price with AWD: $26,395 | Expert Rating: 4.3 Snow Best Value: $30,695 | Outback Premium
Base Price: $28,395 | Expert Rating: 4.6 What does KBB say about the Forester? “All Subaru Foresters come standard with AWD. Ground clearance is impressive (8.7 inches). Adaptive headlights, automatic high beams, rear-view camera washers and forward collision warning with automatic emergency braking are included. I have.” “You get Blind Spot Monitoring and Rear Cross Traffic Alert when you move into the Premium trim. Premium also includes fog lights, windshield wiper de-icers, heated front seats and heated outboard mirrors. A 182 hp 2.5-liter four-cylinder engine transfers its power to the wheels via an automatic transmission (CVT). What does KBB say about Outback? “All Subaru Outbacks come standard with AWD right out of the box and have 8.7 inches of ground clearance, which is why they are the best cars for snow. Included is , X-mode transmission settings for snow/mud, forward collision.Automatic emergency braking, adaptive LED headlights, automatic high beam warnings.Step up to Premium grade for heated front seats, LED fog lights and automatic climate control. If you go up to the Limited grade, you'll get heated seats." A US News ranking states that a vehicle's all-wheel drive system should be considered by new car and SUV buyers. According to US News, here are the vehicle scores: 2023 Subaru Impreza 2023 Subaru Impreza: Price with AWD: $18,795 | Overall Score: 7.8/10 | Safety Score: 9.8/10 2023 Subaru Outback: Price with AWD: $28,395 | Overall Score: 8.0/10 | Safety Score: TBD What does US News say about the Outback? “The Outback comes standard with all-wheel drive. The Subaru Outback is unique compared to the other AWD vehicles in this article and most vehicles on the market today. It competes with SUVs, but because it's a wagon." What does US News say about the Impreza? “If an all-wheel-drive SUV is too expensive, the all-wheel-drive Subaru Impreza might do the trick. The Impreza comes standard with all-wheel drive and is a solid winter car.” "The Impreza's mediocre 152-horsepower four-cylinder engine should be fine for city driving, but it's a bit lackluster to handle highway-traversing maneuvers. Good fuel economy, sporty handling, precise steering and a cuddly ride. US News Top 11 all-wheel-drive cars for winter driving 2023 Hyundai Kona: Price with AWD: $23,490 | Overall Score: 8.4/10 | Safety Score: 9.8/10
2022 Mazda CX-30: Price with AWD: $22,200 | Overall Score: 8.5/10 | Safety Score: 9.8/10
2023 Hyundai Tucson: Price with AWD: $27,950 | Overall Score: 8.7/10 | Safety Score: 9.8/10
2023 Jeep Grand Cherokee: 4WD Price: $41,000 | Overall Score: 8.3/10 | Safety Score: TBD
2023 Kia Telluride: Price with AWD: $37,690 | Overall Score: 8.7/10 | Safety Score: TBD
2022 Subaru Impreza: Price with AWD: $18,795 | Overall Score: 7.8/10 | Safety Score: 9.8/10
2023 Mazda3: Price with AWD: $26,150 | Overall Score: 8.6/10 | Safety Score: 9.9/10
2023 Kia K5: Price with AWD: $28,190 | Overall Score: 8.2/10 | Safety Score: TBD
2023 Subaru Outback: Price with AWD: $28,395 | Overall Score: 8.0/10 | Safety Score: TBD
2023 Honda Ridgeline: AWD Price: $38,800 | Overall Score: 8.3/10 | Safety Score: TBD
2023 Ford Expedition: 4WD Price: $56,925 | Overall Score: 8.2/10 | TBD The Subaru Outback and Impreza don't have the highest overall scores on the list above. What is the difference between Subaru Forester and Outback? our view Subaru has always competed with Jeep for four-wheel drive and winter driving ability. However, Hyundai, Kia, Mazda and Honda have added new models with all-wheel drive systems that compete with Subaru's symmetrical all-wheel drive system. 2023 Subaru Outback Wilderness
Photo credit: New England Subaru The 2023 Subaru Forester, 2023 Outback, 2023 Crosstrek, and 2023 Ascent SUV add another layer of winter driving capability. They all offer an X-mode for bad weather capabilities and a dual-function X-mode for all-terrain and extreme-weather performance at select trim levels. The Forester compact SUV, Outback midsize SUV, and Impreza compact car received the highest IIHS safety scores. Both models are equipped with Subaru's proprietary safe driving support technology "EyeSight". [embed]https://www.youtube.com/watch?v=Nvp9jxWsIvk[/embed] The Forester and Outback have 8.7 inches of ground clearance, more than the competition. The Forester Wilderness (9.2") and Outback Wilderness (9.5") offer additional snow clearing ground clearance. All three Subaru models are available with the Winter Driving Package, which includes seat heaters, door mirror heaters and windshield wiper heaters to make winter driving even more comfortable. Some models come with a heated steering wheel. Is Subaru losing its winter driving and all-wheel-drive advantage? Subaru has created a small all-wheel drive SUV segment, offering new car buyers the best all-weather vehicle this winter. The Kelley Blue Book and US News rankings include three new Subaru models. 2023 Forester compact SUV, 2023 Outback midsize SUV, and 2023 Impreza compact car. New car buyers should also check out the Crosstrek subcompact SUV and Ascent 3-row SUV this winter. you probably like it too: Head to head 2023 Subaru Forester Vs 2023 Toyota RAV4 - The winner is.. Denis Flierl has been in the automotive industry for over 30 years working with all major car brands in consulting roles. He is a certified member of his Rocky Mountain Automotive Press. Check out his report on Subaru where he covers all models of the Japanese automaker. You can find more stories on the Torque News Subaru page. Follow Dennis on Facebook. twitterand Instagram. Subaru Report - we've got you covered! Check back tomorrow for more reliable, more unique and informative SUBARU news, reviews and previews. Leave a comment below, share the article with your friends, and tweet it to your followers! Photo credit: New England Subaru