Valero Texas Open 2022 Odds
Odds via BetMGM.
Golfer | odds |
---|---|
Rory McIlroy | +800 |
Jordan Spieth | +1400 |
Corey Conners | +1800 |
Hideki Matsuyama | +1800 |
Abraham Ancer | +2200 |
Bryson De Chambeau | +2800 |
Adam Hadvin | +3300 |
Gary Woodland | +3300 |
If Woo Kim | +3300 |
Maverick McNealy | +3500 |
Chris Kirk | +4000 |
Keegan Bradley | +4000 |
Tony Finau | +4000 |
Jason Day | +5000 |
Kevin Strelman | +5000 |
jhonattan vegas | +5000 |
List of Luke | +5000 |
Mito Pereira | +5000 |
Ricky Fowler | +5000 |
Davis Riley | +6600 |
Matt Kuchar | +6600 |
Robert MacIntyre | +6600 |
Russell Knox | +6600 |
Doug Ghim | +6600 |
KH Lee | +6600 |
Patton Kizzire | +6600 |
ryan palm tree | +6600 |
Sahith Theegala | +6600 |
Alex Smalley | +8000 |
Brendan Steele | +8000 |
Charley Hoffman | +8000 |
Denny McCarthy | +8000 |
Lanto Griffon | +8000 |
Rasmus Hojgaard | +8000 |
Brian Stuart | +8000 |
Ian Poulter | +8000 |
Lucas Glover | +8000 |
Martin Laird | +8000 |
Matthew Ne Smith | +8000 |
Scott Stallings | +8000 |
Adam Schenk | +10000 |
Anirban Lahiri | +10000 |
Handsome Hossler | +10000 |
Pan CT | +10000 |
Chad Ramey | +10000 |
Charles Howell III | +10000 |
Doc Redman | +10000 |
Dylan Fritelli | +10000 |
JJ Spaun | +10000 |
Lee Westwood | +10000 |
matt jones | +10000 |
Matthias Schwab | +10000 |
Nate Lashley | +10000 |
Nick Taylor | +10000 |
Richard Bland | +10000 |
Takumi Kanaya | +10000 |
Troy Merrit | +10000 |
Aaron Rai | +12500 |
Austin Smokerman | +12500 |
Branden Grace | +12500 |
Brendon Todd | +12500 |
Brice Garnett | +12500 |
Chez Reavie | +12500 |
David Lipsky | +12500 |
Sigg Greyson | +12500 |
Hayden Buckley | +12500 |
Kramer Hickok | +12500 |
Lee Hodges | +12500 |
Min Woo Lee | +12500 |
Pat Perez | +12500 |
Sam Ryder | +12500 |
Taylor Moore | +12500 |
Zach Johnson | +12500 |
Adam Svensson | +15000 |
Andrew Putman | +15000 |
Ben Kohles | +15000 |
Brandt Snedeker | +15000 |
Danny Lee | +15000 |
Garrick Higo | +15000 |
Harry Higg | +15000 |
Joseph Bramlett | +15000 |
Kevin Chappell | +15000 |
Luke Donald | +15000 |
Matt Wallace | +15000 |
Patrick Rodgers | +15000 |
Robert Streb | +15000 |
Vince Balley | +15000 |
Wyndham Clark | +15000 |
Adam Long | +15000 |
Champion Cameron | +15000 |
Cameron Percy | +15000 |
Hank Lebioda | +15000 |
Hudson Swafford | +15000 |
Max McGreevy | +15000 |
Tyler Duncan | +15000 |
Andrew Novak | +20000 |
Ben Martin | +20000 |
Brandon Hagy | +20000 |
Camilo Villegas | +20000 |
Curtis Thompson | +20000 |
Graeme McDowell | +20000 |
Henrik Stenson | +20000 |
jimmy walker | +20000 |
Jean Huh | +20000 |
Lower Justin | +20000 |
Kyle Stanley | +20000 |
Nick Hardy | +20000 |
Nick Watney | +20000 |
Richy Werensky | +20000 |
Sung Kang | +20000 |
Bill Haas | +25000 |
Chesson Hadley | +25000 |
Dylan Wu | +25000 |
Henrik Norlander | +25000 |
J.T. Poston | +25000 |
James Hahn | +25000 |
Kevin Tway | +25000 |
Michel Gligic | +25000 |
Pierre Malnati | +25000 |
Ryan Brehm | +25000 |
Stephan Jäger | +25000 |
Trey Mullinax | +25000 |
Andre Landry | +30000 |
Jim Hermann | +30000 |
Martin Trainer | +30000 |
Paul Barjon | +30000 |
Roger Sloan | +30000 |
Seung-Yul Noh | +30000 |
Bronson Bourguignon | +35000 |
David Skinn | +35000 |
Guido Migliozzi | +35000 |
Logan McAllister | +35000 |
Austin cook | +40000 |
Kelly Kraft | +40000 |
Seth Reeves | +40000 |
Ben Kern | +50000 |
Dawie van der Walt | +50000 |
Jonas Blixt | +50000 |
Ludvid Aberg | +50000 |
William McGirt | +50000 |
Last stop before Augusta National arrives, the PGA TOUR moves from Austin to San Antonio this week for the Valero Texas Open, which has names of interest to bettors ahead of the Masters.
At the top of the opening odds chart are two players who didn’t play WGC-Dell Match Play last week in Rory McIlroy and Hideki Matsuyama. McIlroy has opted to play the Texas Open instead of Match Play to prepare for the Masters, as the defending Masters champion recovers from a back injury that saw him withdraw from THE PLAYERS the morning of the first round.
Outside of those two, Bryson DeChambeau is the biggest name in this field. of his three group clashes.
Jordan Spieth and Abraham Ancer highlight the next part of the board. Spieth sent shockwaves through the golfing world when he capped off a blistering start to the year with a victory at TPC San Antonio, which propelled him to the top of some sports betting odds.
Mastery Implications
The field at the Masters is almost ready.
The easiest ways to qualify are to be in the top 50 of the Official World Golf Ranking as of this morning, or to have won a tournament on the PGA TOUR since the Masters 2021.
That will include the Valero Texas Open, which means a winner by far this week would punch their ticket to Augusta National. We’ve already seen a lot of that on the TOUR this year with the likes of Hudson Swafford, Tom Hoge and Sepp Straka, so it’s not out of the realm of possibility.
Notable names in this field not currently heading to Augusta include Keegan Bradley, Jason Day, Rickie Fowler and Maverick McNealy.
The lesson
TPC San Antonio played nearly 7,500 yards last year, which would make it one of the longest courses TOUR players will have seen this year. With that, players who push the ball farther than most tend to have an advantage here, although the winds this time of year in Texas can play a big role.
Ball hitters should thrive here, especially if they’re able to stay in the fairway all week. If the conditions are right, the winner could hit 20 under this week.
How would you rate this article?